Toyota Avalon 2022 Dual Engine 2.5L 178HP Limited Flagship Version E-CVT 4 Door 5 Seats 3-Space Car
The Toyota Avalon is a flagship model launched by Toyota Motor Company in the US market in the 1990s. It is the largest sedan model under Toyota's umbrella. In 2018, Toyota Motor Company unveiled the new generation of the Toyota Avalon at the Detroit Auto Show. The fifth generation of the Toyota Avalon is based on Toyota's latest TNGA platform and offers both hybrid and fuel versions.
| Toyota Avalon 2022 Dual Engine 2.5L Hao Hua Version | Toyota Avalon 2022 Dual Engine 2.5L XLE Zuigui Version | Toyota Avalon 2022 Dual Engine 2.5L Limited Flagship Version | |
| Basic Configuration | |||
| Car Class | Medium Car | Medium Car | Medium Car |
| Energy Type | Hybrid | Hybrid | Hybrid |
| Market Issue Time | March.2022 | March.2022 | March.2022 |
| Max Power (kW) | 160 | 160 | 160 |
| Engine Max Torque (Nm) | 221 | 221 | 221 |
| Electric Motor Total Torque (N.m) | 202 | 202 | 202 |
| Engine | 2.5L 178HP L4 | 2.5L 178HP L4 | 2.5L 178HP L4 |
| Electric Motor (ps) | 120 | 120 | 120 |
| Gearbox | E-CVT | E-CVT | E-CVT |
| L*W*H (mm) | 4990*1850*1450 | 4990*1850*1450 | 4990*1850*1450 |
| Body Structure | 4 Door 5 Seats 3-Space Car | 4 Door 5 Seats 3-Space Car | 4 Door 5 Seats 3-Space Car |
| Maximum Speed (km/h) | 180 | 180 | 180 |
| Official 0-100km/h Acceleration (s) | Rain Sense | Rain Sense | Rain Sense |
| NEDC Comprehensive Fuel Consumption (L/100KM) | Rain Sense | Rain Sense | Rain Sense |
| WLTC Comprehensive Fuel Consumption (L/100KM) | 4.71 | 4.71 | 4.71 |
| Car Body | |||
| Length (mm) | 4990 | 4990 | 4990 |
| Width (mm) | 1850 | 1850 | 1850 |
| Height (mm) | 1450 | 1450 | 1450 |
| Wheel Base (mm) | 2870 | 2870 | 2870 |
| Front Wheel Base (mm) | 1595 | 1585 | 1585 |
| Rear Wheel Base (mm) | 1605 | 1595 | 1595 |
| Full Load Minimum Space from Floor (mm) | Rain Sense | Rain Sense | Rain Sense |
| Approach Angle (°) | 14 | 14 | 14 |
| Departure Angle (°) | 16 | 16 | 16 |
| Minimum Turning Radius (m) | |||
| Car Structure | 3-Space Car | 3-Space Car | 3-Space Car |
| Door Opening Method | Flat Open | Flat Open | Flat Open |
| Number of Doors (PC) | 4 | 4 | 4 |
| Number of Seats (PC) | 5 | 5 | 5 |
| Fuel Tank Volume (L) | 49 | 49 | 49 |
| Trunk Volume (L) | Rain Sense | Rain Sense | Rain Sense |
| Curb Weight (KG) | 1655 | 1690 | 1715 |
| Maximum Full Load Mass (KG) | 2145 | 2145 | 2145 |
| Engine | |||
| Engine Model | A25H | A25H | A25H |
| Displacement (mL) | 2487 | 2487 | 2487 |
| Displacement (L) | 2.5 | 2.5 | 2.5 |
| Intake Form | Natural Suction | Natural Suction | Natural Suction |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L |
| Number of Cylinders (pcs) | 4 | 4 | 4 |
| Valves per Cylinder (PC) | 4 | 4 | 4 |
| Air Distribution Structure | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 178 | 178 | 178 |
| Maximum Power (KW) | 131 | 131 | 131 |
| Maximum Power Speed (rpm) | 5700 | 5700 | 5700 |
| Maximum Torque (NM) | 221 | 221 | 221 |
| Maximum Torque Speed (rpm) | 3600-5200 | 3600-5200 | 3600-5200 |
| Maximum Net Power (kW) | 131 | 131 | 131 |
| Fuel Form | Hybrid | Hybrid | Hybrid |
| Fuel Label | 92 | 92 | 92 |
| Oil Supply Method | Mixed Injection | Mixed Injection | Mixed Injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Environmental Standards | China VI | China VI | China VI |
| Electric Motor | |||
| Type of Motor | PMSM | PMSM | PMSM |
| Total Motor Power (kW) | 88 | 88 | 88 |
| Total Torque of Motor (N.m) | 202 | 202 | 202 |
| Maximum Power of Front Motor (kW) | 88 | 88 | 88 |
| Maximum Torque of Front Motor (N.m) | 202 | 202 | 202 |
| System Integrated Power (kW) | 160 | 160 | 160 |
| Drive Motor Qty | |||
| Motor Layout | Front | Front | Front |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Transmission | |||
| Number of Gears | Continuously Variable Speed | Continuously Variable Speed | Continuously Variable Speed |
| Transmission Type | Electronic Continuously Variable Transmission (CVT) | Electronic Continuously Variable Transmission (CVT) | Electronic Continuously Variable Transmission (CVT) |
| Short Name | E-CVT | E-CVT | E-CVT |
| Chassis Steering | |||
| Drive Mode | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Four-Wheel Drive | Rain Sense | Rain Sense | Rain Sense |
| Center Differential Structure | Rain Sense | Rain Sense | Rain Sense |
| Front Suspension Type | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension Type | Type E Multi-Link Independent Suspension | Type E Multi-Link Independent Suspension | Type E Multi-Link Independent Suspension |
| Boost Type | Electric Assist | Electric Assist | Electric Assist |
| Body Structure | Load Bearing | Load Bearing | Load Bearing |
| Wheel Braking | |||
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc | Disc |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tire Specification | 215/55/R17 | 235/45/R18 | 235/45/R18 |
| Rear Tire Specification | 215/55/R17 | 235/45/R18 | 235/45/R18 |
| Spare Tire Specification | Non-Full Size | Non-Full Size | Non-Full Size |
| Active/Passive Safety Equipment | |||
| Main/Passenger Airbags | Rear Wiper | Rear Wiper | Rear Wiper |
| Front/Rear Side Airbags | One Window Lift Function | One Window Lift Function | One Window Lift Function |
| Front/Rear Head Airbags (Curtain) | One Window Lift Function | One Window Lift Function | One Window Lift Function |
| Knee Airbag | |||
| Passenger Seat Cushion Airbag | Rain Sense | Rain Sense | Rain Sense |
| Pedestrian Auto Protect | Rain Sense | Rain Sense | Rain Sense |
| Tire Pressure Monitoring Function | Tire Pressure Show | Tire Pressure Show | Tire Pressure Show |
| Seat Belt Reminder | Whole Car | Whole Car | Whole Car |
| ISOFIX Child Seat Interface | |||
| ABS Anti-lock | |||
| Brake Force Distribution (EBD/CBC) | |||
| Brake Assist (EBA/BAS/BA) | |||
| Traction Control(ASR/TCS/TRC)● | |||
| ● | |||
| - | Rain Sense | ||
| ● | |||
| ● | |||
| ● | |||
| ● | |||
| - | Rain Sense | Rain Sense | Rain Sense |
| ● | |||
| Front/Rear Parking Radar | |||
| - | Rain Sense | One Window Lift Function | One Window Lift Function |
| ● Reverse Camera | ● 360° Panorama Camera | Reversing Side Warning System | Reversing Side Warning System |
| - | Rain Sense | ||
| ● Adaptive Cruise | Driving Mode Switching | Driving Mode Switching | Driving Mode Switching |
| ● Sports ● Economic ● Standard/Comfort | Automatic Parking | Automatic Parking | Automatic Parking |
| - | Rain Sense | Rain Sense | Rain Sense |
| ● | |||
| ● | |||
| ● | |||
| - | Rain Sense | Rain Sense | Rain Sense |
| - | Rain Sense | Rain Sense | Rain Sense |
| - | Rain Sense | Rain Sense | Rain Sense |
| ● L2 Toyota Safety Sense | External / Anti-Theft Configuration | External / Anti-Theft Configuration | External / Anti-Theft Configuration |
| Sunroof Type | |||
| ● Electrical Sunroof | ● Openable Panorama Sunroof | Sport Appearance Kit | Sport Appearance Kit |
| - | Rain Sense | Rain Sense | Rain Sense |
| Aluminum Alloy | Electrical Suction Door | Electrical Suction Door | Electrical Suction Door |
| - | Rain Sense | Rain Sense | Rain Sense |
| Electric Trunk | |||
| - | Rain Sense | Rain Sense | Rain Sense |
| - | Rain Sense | Rain Sense | Rain Sense |
| - | Rain Sense | Rain Sense | Rain Sense |
| - | Rain Sense | Rain Sense | Rain Sense |
| ● | |||
| ● | |||
| Remote Key | Keyless Start System | Keyless Start System | Keyless Start System |
| ● | |||
| Front Row | Low Speed Warning | Low Speed Warning | Low Speed Warning |
| ● | |||
| Steering Wheel Material | |||
| ● Genuine Leather | Steering Wheel Position Adjustment | Steering Wheel Position Adjustment | Steering Wheel Position Adjustment |
| ● Manual Up and Down + Front and Rear Adjustment | Shift Form | Shift Form | Shift Form |
| Mechanical Gear Shift | Multifunction Steering Wheel | Multifunction Steering Wheel | Multifunction Steering Wheel |
| ● | |||
| - | Rain Sense | Rain Sense | |
| - | Rain Sense | Rain Sense | |
| ● Colorful | Full LCD Dashboard | Full LCD Dashboard | Full LCD Dashboard |
| - | Rain Sense | ||
| ● 7'' | ● 12.3'' | HUD | HUD |
| ● | |||
| - | Rain Sense | Rain Sense | Rain Sense |
| - | Rain Sense | Rain Sense | Rain Sense |
| ● Front | Seat Configuration | Seat Configuration | Seat Configuration |
| Seat Material | |||
| ● Artificial Leather ● Genuine Leather | ● Genuine Leather ● Artificial Leather | ● Genuine Leather ● Artificial Leather | Sports Style Seat |
| - | Rain Sense | Rain Sense | Rain Sense |
| ● Front and Rear Adjustment ● Backrest Adjustment ● Height Adjustment (4-way) ● Lumbar Support (2-way) | ● Front and Rear Adjustment ● Backrest Adjustment ● Height Adjustment (4-way) ● Lumbar Support (2-way) | ● Front and Rear Adjustment ● Backrest Adjustment ● Height Adjustment (4-way) ● Lumbar Support (2-way) | Assistant Seat Adjustment |
| ● Front and Rear Adjustment ● Backrest Adjustment | ● Front and Rear Adjustment ● Backrest Adjustment ● Height Adjustment (4-way) ● Lumbar Support (2-way) | ● Front and Rear Adjustment ● Backrest Adjustment ● Height Adjustment (4-way) ● Lumbar Support (2-way) | Main/Passenger Seat Electric Adjustment |
| Driver● / Vice Driver ● | Rear Wiper | Rear Wiper | Rear Wiper |
| ● Heating | 2nd Row Seats Independent Seats | E Seats Memory Function | |
| - | Rain Sense | Rain Sense | Rear Boss Button |
| ● | |||
| ● Backrest Adjustment | 2nd Row Seats E-Adjust | ||
| - | Rain Sense | Rain Sense | |
| - | Rain Sense | Rain Sense | 2nd Row Seats Independent Seats |
| - | Rain Sense | Rain Sense | Rain Sense |
| - | Rain Sense | Rain Sense | Rain Sense |
| Proportionally | Front/Rear Center Armrest | Front/Rear Center Armrest | |
| Front● / Rear ● | One Window Lift Function | One Window Lift Function | One Window Lift Function |
| ● | |||
| Central Control Color Screen | |||
| ● Touch LCD Screen | Central Control Screen Size | Central Control Screen Size | Central Control Screen Size |
| ● 10.1'' | GPS | GPS | GPS |
| ● | |||
| ● | |||
| Voice Recognition System | |||
| ● | |||
| ● | |||
| 4G | Rear Seats Media Control | Rear Seats Media Control | Rear Seats Media Control |
| ● | |||
| ● Type-C ● AUX ● USB | Number of USB Type-C Ports | Number of USB Type-C Ports | Number of USB Type-C Ports |
| Front 2/Rear 2 | Front 3/Rear 2 | 220V/230V Power Output | 220V/230V Power Output |
| - | Rain Sense | ||
| - | Rain Sense | Rain Sense | Speaker Qty |
| ● 8 | ● 14 | ● 14 | Phone APP Remote Control |
| ● | |||
| Low Beam Light Source | |||
| ● LED | Headlight Height Adjustable | Headlight Height Adjustable | Headlight Height Adjustable |
| ● LED | Headlight Height Adjustable | Headlight Height Adjustable | Headlight Height Adjustable |
| - | Rain Sense | Rain Sense | Rain Sense |
| ● | |||
| ● | |||
| ● | |||
| - | Rain Sense | Rain Sense | Rain Sense |
| - | Rain Sense | Rain Sense | Rain Sense |
| ● LED | Headlight Height Adjustable | Headlight Height Adjustable | Headlight Height Adjustable |
| ● | |||
| - | Rain Sense | Rain Sense | Rain Sense |
| - | Rain Sense | Rain Sense | Rain Sense |
| - | Rain Sense | Rain Sense | Rain Sense |
| ● Mono Color | Glass/Rearview Mirror | Glass/Rearview Mirror | |
| Front/Rear Power Windows | |||
| Front● / Rear ● | One Window Lift Function | One Window Lift Function | One Window Lift Function |
| ● All Car | Window Anti-pinch Function | Window Anti-pinch Function | Window Anti-pinch Function |
| ● | |||
| Side Mirror Function | |||
| ● Electric Adjustment ● Heating ● Electric Fold ● Auto Fold on Lock | ● Electric Adjustment ● Electric Driven Folding ● Electric Memory ● Heating ● Auto Flip ● Auto Folding | ● Electric Adjustment ● Electric Driven Folding ● Electric Memory ● Heating ● Auto Flip ● Auto Folding | Inside Rearview Mirror Function |
| ● Manual Anti-glare | ● Automatic Anti-glare | ● Automatic Anti-glare r | Rear Sunshade Curtain |
| - | Rain Sense | Rain Sense | |
| - | Rain Sense | ||
| Driver● / Vice Driver ● | Rear Wiper | Rear Wiper | Rear Wiper |
| Sensor Wiper Function | |||
| - | Rain Sense | Rain Sense | Air Conditioner/Refrigerator |
| Air Conditioner Temperature Control Method | |||
| ● AUTO AC | Rear Independent Air Conditioner | Rear Independent Air Conditioner | Rear Independent Air Conditioner |
| ● | |||
| ● | |||
| ● | |||
| ● | |||
| ● | |||
| ● | |||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()